| Estadística de Reproductores |
| REPRODUCTORES MAS DESTACADOS |
| Nombre | C.H.S. | H.C.H. | V.S.C. | C.H.C | Total | $M |
| SCAT DADDY | 131 | 22 | 19 | 2 | 174 | 1,171,089,250 |
| TUMBLEBRUTUS | 88 | 82 | 51 | 20 | 241 | 834,271,052 |
| SEEKING THE DIA | 91 | 71 | 21 | 10 | 193 | 805,572,979 |
| DUSHYANTOR | 93 | 39 | 77 | 16 | 225 | 725,167,310 |
| NEWFOUNDLAND | 34 | 96 | 30 | 13 | 173 | 642,920,541 |
| INDY DANCER | 22 | 61 | 24 | 5 | 112 | 477,063,386 |
| MONTHIR | 56 | 48 | 41 | 16 | 161 | 469,229,700 |
| MORNING RAIDER | 19 | 59 | 25 | 20 | 123 | 444,793,750 |
| DUNKIRK | 41 | 41 | 39 | 18 | 139 | 438,816,020 |
| PAVAROTTI II | 65 | 33 | 31 | 29 | 158 | 431,364,500 |
| ROCK OF GIBRALTAR | 62 | 5 | 3 | 1 | 71 | 381,334,750 |
| BLUEGRASS CAT | 25 | 30 | 3 | 0 | 58 | 358,193,000 |
| FUSAICHI PEGASUS | 49 | 47 | 15 | 3 | 114 | 318,910,500 |
| OCEAN TERRACE | 30 | 25 | 25 | 9 | 89 | 281,745,720 |
| FELIZ DE LA VIDA | 5 | 56 | 0 | 7 | 68 | 269,738,048 |
| NEKO BAY | 26 | 19 | 5 | 4 | 54 | 255,865,453 |
| SITCOM | 13 | 36 | 25 | 9 | 83 | 253,331,750 |
| HAPPY HUNTING | 15 | 31 | 21 | 10 | 77 | 251,795,000 |
| GSTAAD II | 12 | 27 | 10 | 3 | 52 | 244,268,330 |
| DEFER | 36 | 21 | 18 | 4 | 79 | 241,482,712 |
| SOLDIER OF FORTUNE | 20 | 14 | 6 | 3 | 43 | 233,341,500 |
| LAST BEST PLACE | 17 | 24 | 23 | 4 | 68 | 227,647,500 |
| AUGURI | 17 | 29 | 17 | 9 | 72 | 217,831,750 |
| CAESARION | 33 | 14 | 8 | 2 | 57 | 214,161,750 |
| IVAN DENISOVICH | 29 | 4 | 7 | 5 | 45 | 210,448,250 |

