| ESTADISTICA DE ABUELOS MATERNOS [volver] |
| ABUELOS MAS DESTACADOS DE LA GENERACION |
| Nombre | C.H.S. | H.C.H. | V.S.C. | C.H.C | Total | $M |
| HUSSONET | 43 | 50 | 31 | 3 | 127 | 344,646,500 |
| DUSHYANTOR | 28 | 25 | 10 | 4 | 67 | 193,566,500 |
| STUKA II | 24 | 25 | 5 | 8 | 62 | 178,911,500 |
| SEEKER'S REWARD | 16 | 6 | 13 | 12 | 47 | 172,772,250 |
| GOLDEN VOYAGER | 13 | 21 | 4 | 3 | 41 | 132,656,000 |
| ROY | 15 | 11 | 5 | 1 | 32 | 127,203,250 |
| SAM M. | 28 | 4 | 23 | 1 | 56 | 115,208,500 |
| SADLERS CONGRESS | 8 | 19 | 12 | 0 | 39 | 106,050,750 |
| BARKERVILLE | 8 | 16 | 6 | 5 | 35 | 96,198,250 |
| DONERAILE COURT | 7 | 17 | 9 | 0 | 33 | 90,285,000 |
| CRUISE KING | 3 | 15 | 4 | 6 | 28 | 89,794,000 |
| GREAT REGENT | 10 | 17 | 2 | 0 | 29 | 79,820,750 |
| COLUMBUS DAY | 11 | 13 | 2 | 0 | 26 | 76,144,500 |
| RICH MAN'S GOLD | 13 | 7 | 7 | 0 | 27 | 72,132,000 |
| AFRICAN DANCER | 4 | 16 | 2 | 0 | 22 | 64,477,250 |
| GALLANTSKY | 8 | 8 | 7 | 1 | 24 | 60,257,583 |
| WINGED VICTORY | 8 | 5 | 1 | 1 | 15 | 59,898,146 |
| INDY VIDUAL | 4 | 7 | 5 | 7 | 23 | 59,598,000 |
| WINNING II | 6 | 11 | 4 | 0 | 21 | 59,196,500 |
| DYNAMIX | 4 | 9 | 4 | 4 | 21 | 58,352,500 |
| SQUIRE JONES | 2 | 8 | 0 | 0 | 10 | 54,868,597 |
| DUBLIN II | 2 | 2 | 1 | 0 | 5 | 49,317,000 |
| MEMO | 10 | 6 | 7 | 0 | 23 | 48,201,000 |
| WAGON MASTER | 7 | 3 | 5 | 3 | 18 | 45,355,500 |
| CANDY STRIPES | 4 | 7 | 0 | 0 | 11 | 39,974,000 |

