| ESTADISTICA DE ABUELOS MATERNOS [volver] |
| ABUELOS MAS DESTACADOS |
| Nombre | C.H.S. | H.C.H. | V.S.C. | C.H.C | Total | $M |
| HUSSONET | 103 | 109 | 100 | 33 | 345 | 1,008,704,750 |
| DUSHYANTOR | 76 | 41 | 31 | 10 | 158 | 626,508,750 |
| STUKA II | 53 | 57 | 18 | 10 | 138 | 494,713,000 |
| SEEKER'S REWARD | 42 | 11 | 16 | 12 | 81 | 466,230,750 |
| ROY | 27 | 45 | 26 | 4 | 102 | 419,245,000 |
| BARKERVILLE | 27 | 37 | 15 | 10 | 89 | 308,435,539 |
| GOLDEN VOYAGER | 27 | 39 | 10 | 13 | 89 | 305,555,250 |
| SAM M. | 51 | 24 | 35 | 13 | 123 | 298,979,000 |
| EDGY DIPLOMAT | 30 | 24 | 26 | 7 | 87 | 297,558,677 |
| SADLERS CONGRESS | 31 | 32 | 31 | 0 | 94 | 289,118,000 |
| DONERAILE COURT | 24 | 35 | 18 | 5 | 82 | 275,208,000 |
| GRACIOSO II | 19 | 20 | 3 | 4 | 46 | 269,661,250 |
| RICH MAN'S GOLD | 18 | 20 | 27 | 1 | 66 | 213,439,500 |
| COLUMBUS DAY | 28 | 22 | 15 | 5 | 70 | 208,996,500 |
| GREAT REGENT | 28 | 25 | 17 | 2 | 72 | 202,984,083 |
| STAGECRAFT | 26 | 21 | 15 | 2 | 64 | 184,245,085 |
| INDY VIDUAL | 6 | 26 | 14 | 8 | 54 | 177,715,500 |
| WAGON MASTER | 12 | 17 | 13 | 15 | 57 | 173,100,851 |
| JEUNE HOMME | 13 | 20 | 14 | 4 | 51 | 171,872,250 |
| WINNING II | 21 | 13 | 15 | 1 | 50 | 160,665,000 |
| AUGURI | 20 | 12 | 8 | 10 | 50 | 159,403,000 |
| GALLANTSKY | 13 | 23 | 9 | 9 | 54 | 158,033,083 |
| GOLD TRIBUTE | 19 | 15 | 7 | 0 | 41 | 154,162,500 |
| THE GREAT SHARK | 7 | 18 | 16 | 19 | 60 | 153,736,750 |
| SQUIRE JONES | 7 | 25 | 4 | 5 | 41 | 153,440,347 |

