| CUADRO 
                      HISTORICO CLASICOS GRUPO I | 
                  
                    | VALPARAISO SPORTING CLUB | 
                  
                    |  | 
                  
                    | PREMIO | 
                  
                    | COPA DE PLATA | 
                  
                    | 1.500 Metros. Grupo I. Para Machos y Hembras de 2 Años | 
                  
                    | Peso Machos : 56 Kilos Hembras : 54 Kilos | 
                  
                    | PREMIO | AÑO |  | 
                  
                    | 10.000.000 | 2013 | NEPOMUCENO Por DIAMOND TYCOON y SIMULADORA, por DYNAMIX, del Stud DON IGNACIO | 
                  
                    | 8.000.000 | 2012 | QUERIDO MACHITO Por HURRICANE CAT y QUIET CALL, por QUIET AMERICAN, del Stud DOÑA SOFIA | 
                  
                    | 7.000.000 | 2011 | STORMY IMPACT Por STORM WARNING y PERIZA, por SADLERS CONGRESS, del Stud AGRIC. RAPALLO | 
                  
                    | 5.000.000 | 2010 | PARQUE DEL RETIRO Por MONTHIR y ESTACION DE ATOCHA, por EDGY DIPLOMAT, del Stud MEMITA | 
                  
                    | 4.800.000 | 2009 | trULY FUNNY Por GRACIOSO II y TERNA II, por ROY, del Stud MAtrIARCA | 
                  
                    | 4.800.000 | 2008 | INDY BOY Por INDY VIDUAL y GEE BABY, por RINGARO, del Stud GRANADILLA | 
                  
                    | 4.600.000 | 2007 | PALOMA INFIEL Por AUGURI y PURITA, por EL ORIENTAL, del Stud EL SHEIK | 
                  
                    | 4.000.000 | 2006 | TUMACO Por SPECIAL QUEST y STARWARS, por STAGECRAFT, del Stud JUAN IGNACIO | 
                  
                    | 4.000.000 | 2005 | EL GUGA Por BIG BLUE II y GEE BABY, por RINGARO, del Stud GRANADILLA | 
                  
                    | 3.700.000 | 2004 | FUEGO LATINO Por KING ALEX y FLOR DE LANCE, por THE GREAT SHARK, del Stud DOÑA SOFIA | 
                  
                    | 3.500.000 | 2003 | SANDERMAN Por AUGURI y SOR LUNA, por SADLERS CONGRESS, del Stud LA EStrELLA | 
                  
                    | 3.600.000 | 2002 | SUNDStrON Por SOMERSHAM y LEONINA, por FILS UNIQUE, del Stud RICHARD | 
                  
                    | 3.600.000 | 2001 | ADHAM Por YENDAKA y NABILA, por THE GREAT SHARK, del Stud KUKA | 
                  
                    | 3.600.000 | 2000 | DESTELLO DEL CIELO Por SAYARET y PASEA trANQUILA, por GALLANTSKY, del Stud SKUA POLAR | 
                  
                    | 3.600.000 | 1999 | AXEL VON GEORGY Por ROMIANO y TIGRONA, por THERMAL ENERGY, del Stud DICAL | 
                  
                    | 3.600.000 | 1998 | GUINEVERE Por EDGY DIPLOMAT y LA INFIEL, por UN REItrE, del Stud TIRA TARRO | 
                  
                    | 3.500.000 | 1997 | CORAZON VERDE Por SAYARET y LUZ Y FAMA, por SARATOGA GAME, del Stud ADA FARIDE | 
                  
                    | 3.200.000 | 1996 | TOUR MODERN Por TORJOUN y MODERNIDAD, por BEREBER, del Stud TUTE | 
                  
                    | 3.200.000 | 1995 | ELSINOR Por EDGY DIPLOMAT y GOLCONDA, por CARRAL, del Stud HARAS SAN PAtrICIO | 
                  
                    | 2.000.000 | 1992 | BARRIO CHINO Por ROY y CHINA LIBRE, por PEtrARQUE II, del Stud HARAS SANTA SARA | 
                  
                    | 2.000.000 | 1991 | CAMPO MARZIO Por ROY y MEMSAHIB, por MUSKETEER, del Stud NEWMARKET | 
                  
                    | 2.000.000 | 1990 | DON RAUCHA Por NIJINSKY MODEL y BLONDY, por RAGAZZO, del Stud HARAS DON RAUL | 
                  
                    |  | 
                  
                    | PREMIO | 
                  
                    | EL DERBY | 
                  
                    | 2.400 Metros. Grupo I. Para Machos y Hembras de 3 Años | 
                  
                    | Peso Machos : 58 Kilos Hembras : 55 Kilos | 
                  
                    | PREMIO | AÑO |  | 
                  
                    | 70.000.000 | 2020 | WAR BREEZE Por WAR COMMAND y SUMMER BREEZY, por PULPIT, del Stud IDENTIC | 
                  
                    | 70.000.000 | 2019 | YA PRIMO Por MASTERCRAFTSMAN y YO QUISIERA, por SPECIAL QUEST, del Stud LA PACITA | 
                  
                    | 70.000.000 | 2018 | LEITONE Por DUNKIRK y QUEEN ZANOBIA, por THE MIGHTY TIGER, del Stud FERRO | 
                  
                    | 60.000.000 | 2017 | FULL OF LUCK Por LOOKIN AT LUCKY y FUSAICHI, por FUSAICHI PEGASUS, del Stud QUINCHAO | 
                  
                    | 60.000.000 | 2016 | RIO ALLIPEN Por SEEKING THE DIA y MISS TEMUCO, por STUKA II, del Stud R.T. | 
                  
                    | 60.000.000 | 2015 | IL CAMPIONE Por SCAT DADDY y GLOBAL GOLD, por PLEASANT TAP, del Stud ALVIDAL | 
                  
                    | 60.000.000 | 2014 | SOLARIA Por SCAT DADDY y SO LINDA, por SEEKER'S REWARD, del Stud VENDAVAL | 
                  
                    | 50.000.000 | 2013 | DON DIONISIO Por PYRUS y LITTLE ITALY, por ROY, del Stud D'SANFUENT | 
                  
                    | 50.000.000 | 2012 | QUICK CASABLANCA Por UNTIL SUNDOWN y QUICK II, por CIPAYO, del Stud CARILLANCA | 
                  
                    | 50.000.000 | 2011 | ASHTAR Por MERCHANT OF VENICE y MEY, por HUSSONET, del Stud MONIN | 
                  
                    | 50.000.000 | 2010 | CASABLANCA SMILE Por OCEAN TERRACE y PERIZA, por SADLERS CONGRESS, del Stud CARILLANCA | 
                  
                    | 40.000.000 | 2009 | AMOR DE POBRE Por STUKA II y ANGEL DE FURIA, por STAGECRAFT, del Stud STUD HARAS DON ALBERTO | 
                  
                    | 40.000.000 | 2008 | PALOMA INFIEL Por AUGURI y PURITA, por EL ORIENTAL, del Stud EL SHEIK | 
                  
                    | 40.000.000 | 2007 | HUSH MONEY Por HUSSONET y WESTMINSTER CATHEDRAL, por WAGON MASTER, del Stud FE GRANDE | 
                  
                    | 40.000.000 | 2006 | PORFIDO Por MASH ONE y PIAZZA VENEZIA, por ROY, del Stud HARAS SUMAYA | 
                  
                    | 40.000.000 | 2005 | CEFALU Por DUSHYANTOR y CRISTAL, por SEMENENKO, del Stud MILAN | 
                  
                    | 40.000.000 | 2004 | MOCITO FRESCOLIN Por HIDDEN SOURCE y FLOR Y CANELA, por GALLANTSKY, del Stud GUZO | 
                  
                    | 40.000.000 | 2003 | SHOWBIZ Por GERVAZY y PARDIEU, por CHAIRMAN WALKER, del Stud EL CEDRO | 
                  
                    | 40.000.000 | 2002 | MISTER ACPEN Por GOLDEN VOYAGER y GRUTA AZUL, por SEMENENKO, del Stud DOÑA JUANITA | 
                  
                    | 40.000.000 | 2001 | MILLALONCO Por FAPPAVALLEY y MANTA ROJA, por BLUE DANCER, del Stud COLO-COLO | 
                  
                    | 40.000.000 | 2000 | EL ARAGONES Por SINGLE DAWN y MOONFREE, por APRIL FOOL, del Stud ELENITA | 
                  
                    | 40.000.000 | 1999 | VAL GARDENA Por ROY y SET QUEEN, por SETTLEMENT DAY, del Stud DOÑA SOFIA | 
                  
                    | 35.000.000 | 1998 | MASH ONE Por MASHKOUR y EXING, por EXCELLER, del Stud HARAS trAFALGAR | 
                  
                    | 35.000.000 | 1997 | METE BULLA Por SAYARET y BAILA SOLA, por GALLANTSKY, del Stud JOIH | 
                  
                    | 32.000.000 | 1996 | RUE CAMBON Por ROY y MUSICAL NIGHT, por PARISIANNE, del Stud AGR. ABOUGHAZALEH | 
                  
                    | 30.000.000 | 1995 | PRADILLA Por MANOS DE PIEDRA y BACTERIA, por BRICKEN, del Stud trILY | 
                  
                    | 28.000.000 | 1994 | ENFATICO Por CHAIRMAN WALKER y ENDEMONIADA, por ZORRO ROJO, del Stud trES MOSQUETEROS | 
                  
                    | 25.000.000 | 1993 | DOY LA GUERRA Por BARAJADOR y DOÑA VERO, por PROPOSAL, del Stud AZUL Y BLANCO | 
                  
                    | 20.000.000 | 1992 | FALLING Por HALPERN BAY y LA GALLARDA, por BANNER SPORT, del Stud ENI | 
                  
                    | 18.000.000 | 1991 | WOLF Por DOMINEAU y LUNA FRIA, por RIGEL II, del Stud SANTA AMELIA | 
                  
                    | 15.000.000 | 1990 | CHANGO Por BALCONAJE y CHARO, por PROPOSAL, del Stud MATANCILLA | 
                  
                    |  | 
                  
                    | PREMIO | 
                  
                    | LONGINES GRAN PREMIO LATINOAMERICANO | 
                  
                    | 2.400 Metros. De 3 Años y mas | 
                  
                    | Peso Machos y Hembras | 
                  
                    | PREMIO | AÑO |  | 
                  
                    | 192.000.000 | 2017 | SIXTIES SONG (ARG) Por SIXTIES ICON y BLISSFUL SONG, por UNBRIDLED'S SONG, del Stud STA ELENA (LP) |